Komodo Resources

What is Komodo?
End-to-end Blockchain Solutions Provider empowering developers to build freely and participate in creating the largest open blockchain network.
Komodo Platform strives to accelerate the adoption of blockchain technologies around the globe and to lead the world in blockchain integration. All of the Komodo’s unique and cutting-edge technologies are open-source and available to everyone.
With a collaborative approach, rather than a competitive one, Komodo Platform is working to unite the blockchain industry, empower business leaders and entrepreneurs, and eliminate the need for centralized third parties in financial transactions.
Official Website: KomodoPlatformDevelopers: Github | API Docs
Connect: Discord | Twitter | Facebook | Telegram | Reddit
Exchange | Pair | Price | Volume |
---|---|---|---|
AtomicDEX (Decentralized exchange) | KMD | - | - |
Binance | KMD/USDT | $0.25 | $673932.87 |
HitBTC | KMD/USDT | $0.26 | $478951.4 |
Binance | KMD/BTC | $0.26 | $379050.39 |
KuCoin | KMD/USDT | $0.26 | $357276.39 |
HitBTC | KMD/BTC | $0.26 | $340958.8 |
Bitvavo | KMD/EUR | $0.26 | $143625.6 |
KuCoin | KMD/BTC | $0.26 | $34110.94 |
CoinEx | KMD/USDT | $0.25 | $20165.94 |
Bittrex | KMD/BTC | $0.25 | $16347.3 |
CoinEx | KMD/BTC | $0.25 | $11876.66 |
FinexBox | KMD/BTC | $0.23 | $6010 |
Nominex | KMD/BTC | $0.25 | $2123.09 |
CREX24 | KMD/BTC | $0.26 | $453.8 |
Bittrex | KMD/USD | $0.25 | $398.86 |
Huobi Global | KMD/BTC | $0.26 | $340.76 |
Nominex | KMD/USDT | $0.25 | $223.61 |
Bittrex | KMD/USDT | $0.24 | $20.24 |
StakeCube Exchange | KMD/BTC | $0.43 | $20 |
BitBNS | KMD/INR | $0.27 | $18.08 |
StakeCube Exchange | KMD/SCC | $0.24 | $1.02 |
HitBTC | KMD/ETH | $0.25 | $0.1 |
SafeTrade | VRSC/KMD | - | $0.03 |
StakeCube Exchange | KMD/DOGE | $0.13 | $0.03 |
SafeTrade | KMD/BTC | $0.21 | $0.01 |
Graviex | KMD/BTC | $0.27 | $0 |
# | Pool | Hashrate |
---|---|---|
1 | luckpool.net | 5.13 Msol/s |
2 | solopool.org | 661.79 Ksol/s |
3 | miningfool.com | 607.46 Ksol/s |
4 | zpool.ca | 492.93 Ksol/s |
5 | chickenpool.com | 241.19 Ksol/s |
6 | antpool.com | 237.24 Ksol/s |
7 | luxor.tech | 124.27 Ksol/s |
8 | altpool.pro | 34.32 Ksol/s |
9 | coinblockers.com | 0.03 Ksol/s |
10 | coolmine.top | 0 sol/s |
11 | zergpool.com | 0 sol/s |
12 | bcmonster.com | 0 sol/s |
13 | whibbit.cn | 0 sol/s |
14 | saturnpool.com | 0 sol/s |
15 | altpool.pro | 0 sol/s |
16 | aikapool.com | 0 sol/s |
17 | mining-dutch.nl | 0 sol/s |
18 | prohashing.com | 0 sol/s |
19 | unimining.net | 0 sol/s |
# | Explorer | Block Height | Status |
---|---|---|---|
1 | kmdexplorer.io | 2918939 | |
2 | Dexstats | 2918939 | |
3 | Kmdexplorer.ru | 2700371 (-218568 blocks) | |
4 | Komodoblockexplorer | 2918939 | |
5 | Atomicexplorer | - | |
6 | Dexplorer.io | - | - |
dexstats (assetchains explorer, stats, bootstrap...)
komodostats (Notary stats)